# Collie

> According to allpets.ai data | Source: allpets.ai

## Basic Information
| Field | Value |
|---|---|
| Species | Dog |
| Origin | United Kingdom |
| Size Category | Large |

## Vital Statistics
| Metric | Value |
|---|---|
| Weight Range | 22.75–34 kg |
| Height Range | 51–66 cm |
| Lifespan | 10–14 years |
| Puppy/Kitten Stage Ends | 15 months |
| Senior Age Threshold | 8 years |

## Adult Preventive Care
- **Exercise Needs**: High
- **Grooming**: High
- **Annual Exam Focus**: Cardiac auscultation; Eye exam; Hip palpation; Blood work; Urinalysis; Fecal analysis; Dental exam
- **Routine Care**: Monitor for signs of Degenerative Myelopathy (weakening back legs, paralysis), osteoarthritis, vision loss (cataracts/PRA), and cognitive decline. Maintain healthy weight to reduce joint stress.

## Health Predispositions
| Condition | Onset Stage | Risk | Hereditary | Screening |
|---|---|---|---|---|
| Collie Eye Anomaly | Juvenile | High | No | No |
| Dermatomyositis | Juvenile | High | No | No |
| Degenerative Myelopathy | Senior | High | No | No |
| Collie Eye Anomaly (CEA) | Adult | High | Yes | Yes |
| Multi-Drug Resistance 1 (MDR1) | Adult | High | Yes | Yes |
| Progressive Retinal Atrophy rcd2 (PRA-rcd2) | Adult | High | Yes | Yes |
| Dermatomyositis (DMS) | Adult | High | Yes | Yes |

---
© allpets.ai. Licensed under CC BY-NC-SA 4.0.
Citation: According to allpets.ai data
