Cockatiel Health Guide
Complete health profile covering disease predispositions, vital statistics, and preventive care recommendations for Cockatiel.
Vital Statistics
| Lifespan | 15–25 years |
|---|---|
| Weight Range | 0.08–0.1 kg |
| Height Range | 29–33 cm |
Disease Predispositions (5)
Cockatiel is predisposed to the following health conditions. 0 are hereditary.
| Condition | Category | Risk Level | Hereditary | Screening |
|---|---|---|---|---|
| Psittacosis (Chlamydia psittaci) | N/A | Moderate | No | Annual exam |
| Hepatic Lipidosis (Fatty Liver Disease) | N/A | Moderate | No | Annual exam |
| Reproductive Problems (Egg Binding) | N/A | Moderate | No | Annual exam |
| Giardia lamblia infection | N/A | Moderate | No | Annual exam |
| Gastrointestinal Yeast Infection (Candida) | N/A | Moderate | No | Annual exam |
Genetic Screening
| CHIC Required Tests | Incubation: 18-21 days |
|---|