Birman Health Guide
Complete health profile covering disease predispositions, vital statistics, and preventive care recommendations for Birman.
Vital Statistics
| Lifespan | 9–15 years |
|---|---|
| Weight Range | 2.7–6.8 kg |
Disease Predispositions (7)
Birman is predisposed to the following health conditions. 4 are hereditary.
| Condition | Category | Risk Level | Hereditary | Screening |
|---|---|---|---|---|
| Hypertrophic Cardiomyopathy | N/A | Moderate | No | Annual exam |
| Polycystic Kidney Disease | N/A | Moderate | No | Annual exam |
| Dental Disease | N/A | Moderate | No | Annual exam |
| Hypertrophic Cardiomyopathy (HCM) | N/A | Moderate | Yes | Annual exam |
| Polycystic Kidney Disease (PKD) | N/A | Moderate | Yes | Annual exam |
| Progressive Retinal Atrophy (pd-PRA) | N/A | Moderate | Yes | Annual exam |
| Mucopolysaccharidosis Type VI (MPS VI) | N/A | Moderate | Yes | Annual exam |
Obesity & Weight Management
| Obesity Risk Level | Low |
|---|---|
| Ideal Body Condition Score | 5 |
Genetic Screening
| CHIC Required Tests | Hypotrichosis; PKD1; pd-PRA; Blood Group |
|---|---|
| Dystocia Risk | High |